About our rides
Come and ride with us! Alton Cycling Club offers friendly weekly group rides for people who enjoy getting out on two wheels, meeting other local cyclists, and exploring routes across Hampshire and nearby counties.
Rides include a stop at a cafe about midway for coffee, tea, cake and a chat and our group rides are always no-drop so you will never be left behind.
We have these regular road rides and new riders are very welcome:
We also do :
- off-road rides
- monthly Saturday road rides from Veloline’s shop (20-30 miles)
- irregular Friday morning café ride option for women (around 20 miles)
- cycling holidays / tours
Where we meet
All rides start from The Butts, Alton, unless explicitly stated otherwise (in the rides table). You can find The Butts meeting point at what3words.com/reclining.sailor.threaded.
Before you ride
Please read and follow our RIDE ETIQUETTE guidelines for a few helpful tips for riding in a group.
If you’re aged between 16 and 18, we have additional guidance available here.
Insurance
We recommend that members join either British Cycling or Cycling UK, as both organisations offer third-party liability insurance for riders, along with extra discounts and member benefits.
Stay updated
We use a WhatsApp group to keep riders updated about routes, timings and any last-minute changes, especially during winter or bad weather.
In winter, ride leaders may find it useful to check county council salted road maps when planning routes: Hampshire, Surrey and West Sussex. After heavy rain, it is also worth checking the Government’s Flood Service website before heading out.
Upcoming Ride Schedule
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Saturday 1 | Route TBD Starts at Veloline, Farringdon 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 2 | Bakehouse Lychpit 52km | Greenham Tower Cafe | Bucklebury Deer Farm | |
| Tuesday 4 | Destination TBD | |||
| Sunday 9 | Milland Stores 53km | Vineyard Cafe Ashling | Greenham Tower Cafe | |
| Tuesday 11 | Destination TBD | |||
| Sunday 16 | Sustainability Centre Coombe 56km | Hawk Conservancy Weyhill | Vineyard Cafe Ashling | |
| Tuesday 18 | Destination TBD | |||
| Sunday 23 | Popham Airfield Cafe 59km | Bucklebury Deer Farm | Smithbrook Kiln Bricks Cafe Dunsfold | |
| Tuesday 25 | Destination TBD | |||
| Sunday 30 | Thread and Toast Cafe Oakley 56km | Smithbrook Kiln Bricks Cafe Dunsfold | Hawk Conservancy Weyhill | |
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Tuesday 1 | Destination TBD | |||
| Saturday 5 | Route TBD Starts at Veloline, Farringdon 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 6 | Rural Life Museum Tilford 51km | Braishfield Community Cafe | Vale Cafe West Stoke | |
| Tuesday 8 | Destination TBD | |||
| Sunday 13 | Cuppacheeno West Meon 52km | Vale Cafe West Stoke | Lockey Farm Arborfield | |
| Tuesday 15 | Destination TBD | |||
| Sunday 20 | Candover Valley Stores 49km | Lockey Farm Arborfield | Cadence Cafe Cocking | |
| Tuesday 22 | Destination TBD | |||
| Sunday 27 | Courtyard Cafe Hartley Wintney 58km | Cadence Cafe Cocking | Braishfield Community Cafe | |
| Tuesday 29 | Destination TBD | |||
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Sunday 4 | Rake Garden Centre 52km | Midhurst | Elm Park GC Pamber End | |
| Tuesday 6 | Destination TBD | |||
| Saturday 10 | Route TBD Starts at Veloline, Farringdon 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 11 | Alresford 50km | Garden Society Fair Oak | Midhurst | |
| Tuesday 13 | Destination TBD | |||
| Sunday 18 | Honesty Cafe Dummer 51km | Stockbridge High Street Cafes | Garden Society Fair Oak | |
| Tuesday 20 | Destination TBD | |||
| Sunday 25 | Odiham High Street Cafes 48km | Elm Park GC Pamber End | Stockbridge High Street Cafes | |
| Tuesday 27 | Destination TBD | |||
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Sunday 1 | Hilliers GC Liss 49km | Sky Park Farm Harting | Winchester Cathedral | |
| Tuesday 3 | Destination TBD | |||
| Saturday 7 | Route TBD Starts at Veloline, Farringdon 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 8 | Old Dairy Privett 55km | Holme Grange Wokingham | Sky Park Farm Harting | |
| Tuesday 10 | Destination TBD | |||
| Sunday 15 | The Yard Chilton Candover 48km | Elizas or Squires Milford | Holme Grange Wokingham | |
| Tuesday 17 | Destination TBD | |||
| Sunday 22 | Conkers GC Hatch 51km | Keydells GC Horndean | Elizas or Squires Milford | |
| Tuesday 24 | Destination TBD | |||
| Sunday 29 | South Down Coffee Elstead 51km | Winchester Cathedral | Keydells GC Horndean | |
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Tuesday 1 | Destination TBD | |||
| Saturday 5 | Route TBD Starts at Veloline, Farringdon 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 6 | Cuppacheeno West Meon 54km | Lockey Farm Arborfield | Silk Mill Whitchurch | |
| Tuesday 8 | Destination TBD | |||
| Sunday 13 | Bakehouse Lychpit 52km | Aylings GC Trotton | Lockey Farm Arborfield | |
| Tuesday 15 | Destination TBD | |||
| Sunday 20 | Milland Stores 53km | Pavillion Cafe Stansted | Aylings GC Trotton | |
| Tuesday 22 | Destination TBD | |||
| Sunday 27 | Tiffin Tea Rooms Alresford 54km | Silk Mill Whitchurch | Pavillion Cafe Stansted | |
| Tuesday 29 | Destination TBD | |||







