About our rides
Come and ride with us! Alton Cycling Club offers friendly weekly group rides for people who enjoy getting out on two wheels, meeting other local cyclists, and exploring routes across Hampshire and nearby counties.
Rides include a stop at a cafe about midway for coffee, tea, cake and a chat and our group rides are always no-drop so you will never be left behind.
Please check the rides schedule below before turning up for a ride as times, locations and meeting points can change.
We have these regular road rides and new riders are very welcome:
We also do :
- off-road rides
- monthly Saturday road rides from Veloline’s shop (20-30 miles)
- irregular Friday morning café ride option for women (around 20 miles), if you are interested in these women specific rides please contact chair@altoncyclingclub.org
- cycling holidays / tours
Where we meet
All rides start from The Butts, Alton, unless explicitly stated otherwise (in the rides table). You can find The Butts meeting point at what3words.com/reclining.sailor.threaded.
Before you ride
Please read and follow our RIDE ETIQUETTE guidelines for a few helpful tips for riding in a group.
If you’re aged between 16 and 18, we have additional guidance available here.
If you are unsure about whether you can ride the miles or speed, please get in touch to chat this through, and check whether other cycling groups are more suitable for you: https://www.cyclealton.co.uk/go-cycling.
Insurance
We recommend that members join either British Cycling or Cycling UK, as both organisations offer third-party liability insurance for riders, along with extra discounts and member benefits.
Stay updated
We use a WhatsApp group to keep riders updated about routes, timings and any last-minute changes, especially during winter or bad weather.
In winter, ride leaders may find it useful to check county council salted road maps when planning routes: Hampshire, Surrey and West Sussex. After heavy rain, it is also worth checking the Government’s Flood Service website before heading out.
Upcoming Ride Schedule
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Saturday 1 | Becci August Veloline Road Ride Starts at Veloline, Farringdon 1015. Coffee and cake at Veloline at ride's end. |
|||
| Ian B Off-Road ride. Meet at bus stop opposite church in Medstead @10.30. Route: Medstead - Alresford - Ropley - Four Marks Circuit |
||||
| Sunday 2 | Alan Bakehouse Lychpit 52km | Darren Greenham Tower Cafe | Shaun Greenham Tower Cafe | Guy Bucklebury |
| Tuesday 4 | Darren Itchen Valley Park | |||
| Wednesday 5 | Paul Off-Road ride. Meet at the Butts, Alton 17:45, remember to have bike lights! Alton Northern route. |
|||
| Sunday 9 | John or Martin Milland Stores 56km | Paul Bucklebury Deer Farm | Mark Bucklebury Deer Farm | Guy Stockbridge |
| Tuesday 11 | Darren Hayling - Portsmouth - Gosport Circuit Note: change in meeting place and time to 0800 at the Farringdon crossroads, see route start point and description for info |
|||
| Wednesday 12 | Ian Off-Road ride. Meet at the Butts (see route start) at 17:45, remember to have bike lights! The Alton - Lasham - Bradley - Medstead route. |
|||
| Sunday 16 | John Sustainability Centre Coombe 57km | Nigel - longer ride Hawk Conservancy Weyhill Paul - shorter ride (same as above until km46) Chilbolton Stores | Vineyard Cafe Ashling | |
| Tuesday 18 | Destination TBD | |||
| Wednesday 19 | Paul Off-Road ride. Meet at Farringdon Royal Oak Car Park (see route start) at 17:45, remember to have bike lights! The Hogmore route. |
|||
| Thursday 20 | Darren Away Day ride to East Sussex Details to follow. |
|||
| Club 5 Mile TT Series See the 2026 TT Information page for details. |
||||
| Sunday 23 | Popham Airfield Cafe 59km | Vineyard Cafe Ashling | Smithbrook Kiln Bricks Cafe Dunsfold | |
| Tuesday 25 | Nigel Isle of Wight Day Trip - Aug-2026 |
|||
| Saturday 29 | Ian B Off-Road ride. Meet at bus stop opposite church in Medstead @10.30. Route: Medstead - Moundsmere - Dummer - Wield Circuit |
|||
| Sunday 30 | Thread and Toast Cafe Oakley 56km | Smithbrook Kiln Bricks Cafe Dunsfold | Hawk Conservancy Weyhill | |
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Tuesday 1 | Destination TBD | |||
| Saturday 5 | Route TBD Starts at Veloline, Farringdon 1015. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 6 | Rural Life Museum Tilford 51km | Braishfield Community Cafe | Vale Cafe West Stoke | |
| Tuesday 8 | Destination TBD | |||
| Sunday 13 | Cuppacheeno West Meon 52km | Cadence Cafe Cocking | Lockey Farm Arborfield | |
| Tuesday 15 | Destination TBD | |||
| Sunday 20 | Candover Valley Stores 49km | Lockey Farm Arborfield | Cadence Cafe Cocking | |
| Tuesday 22 | Destination TBD | |||
| Sunday 27 | Courtyard Cafe Hartley Wintney 58km | Vale Cafe West Stoke | Braishfield Community Cafe | |
| Tuesday 29 | Destination TBD | |||
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Sunday 4 | Rake Garden Centre 52km | Midhurst | Elm Park GC Pamber End | |
| Tuesday 6 | Destination TBD | |||
| Saturday 10 | Route TBD Starts at Veloline, Farringdon 1015. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 11 | Alresford 50km | Garden Society Fair Oak | Midhurst | |
| Tuesday 13 | Destination TBD | |||
| Sunday 18 | Honesty Cafe Dummer 51km | Stockbridge High Street Cafes | Garden Society Fair Oak | |
| Tuesday 20 | Destination TBD | |||
| Sunday 25 | Odiham High Street Cafes 48km | Elm Park GC Pamber End | Stockbridge High Street Cafes | |
| Tuesday 27 | Destination TBD | |||
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Sunday 1 | Hilliers GC Liss 49km | Sky Park Farm Harting | Winchester Cathedral | |
| Tuesday 3 | Destination TBD | |||
| Saturday 7 | Route TBD Starts at Veloline, Farringdon 1015. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 8 | Old Dairy Privett 55km | Holme Grange Wokingham | Sky Park Farm Harting | |
| Tuesday 10 | Destination TBD | |||
| Sunday 15 | The Yard Chilton Candover 48km | Elizas or Squires Milford | Holme Grange Wokingham | |
| Tuesday 17 | Destination TBD | |||
| Sunday 22 | Conkers GC Hatch 51km | Keydells GC Horndean | Elizas or Squires Milford | |
| Tuesday 24 | Destination TBD | |||
| Sunday 29 | South Down Coffee Elstead 51km | Winchester Cathedral | Keydells GC Horndean | |
| Short Ride | Regular Ride | Medium Pace Ride | Fast Ride | |
|---|---|---|---|---|
| Tuesday 1 | Destination TBD | |||
| Saturday 5 | Route TBD Starts at Veloline, Farringdon 1015. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 6 | Cuppacheeno West Meon 54km | Lockey Farm Arborfield | Silk Mill Whitchurch | |
| Tuesday 8 | Destination TBD | |||
| Sunday 13 | Bakehouse Lychpit 52km | Aylings GC Trotton | Lockey Farm Arborfield | |
| Tuesday 15 | Destination TBD | |||
| Sunday 20 | Milland Stores 53km | Pavillion Cafe Stansted | Aylings GC Trotton | |
| Tuesday 22 | Destination TBD | |||
| Sunday 27 | Tiffin Tea Rooms Alresford 54km | Silk Mill Whitchurch | Pavillion Cafe Stansted | |
| Tuesday 29 | Destination TBD | |||








