About our rides
Alton Cycling Club organises weekly cycling rides in Hampshire (and adjacent counties), which all begin at The Butts, Alton (location what3words.com/reclining.sailor.threaded).
- Sunday morning rides meet at 09:00. Varying pace groups.
- Tuesday morning rides meet at 09:00. 13-14 mph (21-23 kph) pace.
Rider guidelines: All riders are asked to follow our guidelines. New riders are always welcome to come and join Alton CC’s rides. If you want to find out more about our rides you can use our contact page to ask a question.
Insurance: It is recommended that all members join either British Cycling or Cycling UK as both of these organisations provide 3rd party liability insurance to riders; additional discounts and benefits are also available.
Junior Riders: Specific ride guidance for junior riders and their parents is available here.
In wet conditions, please fit mudguards to your bike when group riding.
Upcoming Ride Schedule
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Sunday 1 | Peter South Downs Coffee, Elstead 52km | Silk Mill, Whitchurch | Silk Mill, Whitchurch | |
| Tuesday 3 | Destination TBD | |||
| Sunday 8 | Sustainability Centre 56km | Midhurst | Midhurst | |
| Tuesday 10 | Destination TBD | Route TBD | ||
| Saturday 14 | Becci March road Ride Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 15 | Popham 59km | Poppy Tea Room, Wickham | Poppy Tea Room, Wickham | |
| Tuesday 17 | Destination TBD | Route TBD | ||
| Saturday 21 | CUK Cycling Defence Fund ride (aka Phil Hampton Ride) from Medstead Village Hall. See Phil Hampton Memorial Ride 2026 web page for details. Routes, cuesheets and entry forms are contained in a zip archive available from the above website. You can also get the routes via the following: Please submit your entry form as early as possible to help the organisers with food/drink logistics. |
|||
| Sunday 22 | Newlyns Farm shop, Odiham 48km | Choc Cafe, Holme Grange | Choc Cafe, Holme Grange | |
| Tuesday 24 | Destination TBD | |||
| Sunday 29 | Milland 53km | Elstead/Seale | Elstead/Seale | |
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Saturday 4 | Route TBD Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 5 | Blackwood Forest Cafe, Micheldever Station 53km | Platform1 Cafe, Shawford | Elm Park GC Little Roses | |
| Tuesday 7 | Destination TBD | |||
| Saturday 11 | ACC Mallorca Trip 11-18 April | |||
| Sunday 12 | Rural Life Museum, Tilford 47km | Elizas or Squires, Milford | Platform1 Cafe, Shawford | |
| Tuesday 14 | Destination TBD | |||
| Sunday 19 | Meon Springs Zed and Bolly 52km | Botley Manor Farm | Elizas or Squires, Milford | |
| Dorset Coast 200km Audax | ||||
| Tuesday 21 | Destination TBD | |||
| Sunday 26 | Conkers GC, Hatch 51km | Elm Park GC Little Roses | Botley Manor Farm | |
| Tuesday 28 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Saturday 2 | Route TBD Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 3 | Emporia, Overton 62km | High Street Cafes, Stockbridge | Finkley Down Farm, Andover | |
| Tuesday 5 | Destination TBD | |||
| Sunday 10 | Rake GC 52km | Cadence Cafe, Cocking | High Street Cafes, Stockbridge | |
| Tuesday 12 | Destination TBD | |||
| Sunday 17 | Sustainability Centre, Coombe 56km | Fort Nelson | Cadence Cafe, Cocking | |
| Tuesday 19 | Destination TBD | |||
| Friday 22 | ACC Royal Chilterns Off-Road Adventure 22-26 May | |||
| Sunday 24 | Thread and Toast Cafe, Oakley 57km | Lockey Farm, Arborfield | Fort Nelson | |
| Tuesday 26 | Destination TBD | |||
| Sunday 31 | Popham Airfield 59km | Finkley Down Farm, Andover | Lockey Farm, Arborfield | |
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Tuesday 2 | Destination TBD | |||
| Saturday 6 | Route TBD Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
|||
| ACC Champage Trip 6-13 June | ||||
| Sunday 7 | Sky Park Farm, Harting 50km | Canal Tea Rooms, Aldermaston | Emsworth | |
| Tuesday 9 | Destination TBD | |||
| Sunday 14 | Alresford - choose cafe 50km | Emsworth | Smithbrook Kiln Bricks Cafe, Dunsfold | |
| Tuesday 16 | Destination TBD | |||
| Sunday 21 | Courtyard Cafe, Hartley Wintney 58km | Smithbrook Kiln Bricks Cafe, Dunsfold | Glass House Tea Rooms, Houghton | |
| Tuesday 23 | Destination TBD | |||
| Sunday 28 | Honesty Cafe, Dummer 51km | Glass House Tea Rooms, Houghton | Canal Tea Rooms, Aldermaston | |
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Saturday 4 | Route TBD Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
|||
| Sunday 5 | Club Summer 5 Mile TT Event Please carefully read the TT Information page for details and instructions. ACC Riders can meet at the Butts at the usual 0900 start for a Leisurely warm up ride to Abbotstone in readiness for a 1000-1015 sign-on. Pick your own route or consider using: Route to start of TT event The actual course can be reviewed here: TT Route 2025 After the event there will be a social gathering from 1230 in the Castle of Comfort Pub Garden. |
|||
| Tuesday 7 | Destination TBD | |||
| Sunday 12 | Jim Woods Audax | |||
| Tuesday 14 | Destination TBD | |||
| Sunday 19 | The Alton Cycling Club 100 miler to Salisbury Don't forget it is an 8am start! at The Butts! | |||
| Tuesday 21 | Destination TBD | |||
| Sunday 26 | Milland Stores and Cafe 58km | Graffham Village Stores | Bucklebury Deer Farm | |
| Tuesday 28 | Destination TBD | |||







