About our rides
Alton Cycling Club organises weekly cycling rides in Hampshire (and adjacent counties), which all begin at The Butts, Alton (location what3words.com/reclining.sailor.threaded).
- Sunday morning rides meet at 09:00. Varying pace groups.
- Tuesday morning rides meet at 09:00. 13-14 mph (21-23 kph) pace.
Rider guidelines: All riders are asked to follow our guidelines. New riders are always welcome to come and join Alton CC’s rides. If you want to find out more about our rides you can use our contact page to ask a question.
Insurance: It is recommended that all members join either British Cycling or Cycling UK as both of these organisations provide 3rd party liability insurance to riders; additional discounts and benefits are also available.
Junior Riders: Specific ride guidance for junior riders and their parents is available here.
In wet conditions, please fit mudguards to your bike when group riding.
Upcoming Ride Schedule
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Saturday 3 | Simon 38km Road Ride | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. | ||||
| Sunday 4 | Sky Park Farm, Harting 50km | Sky Park Farm, Harting | Sky Park Farm, Harting | |
| Tuesday 6 | ||||
| Sunday 11 | QE Park 58km | Keydells GC, Horndean | Keydells GC, Horndean | |
| Wednesday 14 | Darren Note: Ride deferred from Tuesday Cancelled due to weather. | |||
| Sunday 18 | John Elstead 56km | Nigel Winchester Cathedral | Winchester Cathedral | |
| Tuesday 20 | Darren Keydells GC, Horndean | |||
| Sunday 25 | Conkers, Hatch 51km | Sherfield GC, Wildmoor | Sherfield GC, Wildmoor | |
| Tuesday 27 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Sunday 1 | Hilliers GC, Liss 48km | The Fern, Fernhurst | The Fern, Fernhurst | |
| Tuesday 3 | Destination TBD | |||
| Saturday 7 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. | ||||
| Sunday 8 | Tiffin Tea Rooms, Alresford 54km | Fair Oak GC | Fair Oak GC | |
| Tuesday 10 | Destination TBD | |||
| Sunday 15 | CVS, Preston Candover 49km | Platform1, Shawford | Platform1, Shawford | |
| Tuesday 17 | Destination TBD | |||
| Sunday 22 | Odiham High Street 51km | Arborfield Stables Cafe | Arborfield Stables Cafe | |
| Tuesday 24 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Sunday 1 | South Downs Coffee, Elstead 52km | Aylings, Trotton | Aylings, Trotton | |
| Tuesday 3 | Destination TBD | |||
| Saturday 7 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. | ||||
| Sunday 8 | Sustainability Centre 56km | Stansted Park | Stansted Park | |
| Tuesday 10 | Destination TBD | |||
| Sunday 15 | Popham 59km | Popham | Popham | |
| Tuesday 17 | Destination TBD | |||
| Sunday 22 | Newlyns Farm shop, Odiham 48km | Choc Cafe, Holme Grange | Choc Cafe, Holme Grange | |
| Tuesday 24 | Destination TBD | |||
| Sunday 29 | Milland 53km | Elstead/Seale | Elstead/Seale | |







