2026 challenge
For 2026, Alton Cycling Club is hosting for the 10th consecutive year, a Segment of the Month competition, open to all Alton CC members. Each month a different Strava segment is selected. Whoever records the fastest adjusted time (male and female) over the segment is the stage winner. To enter you need to register using this form by the 30th April. Make sure you read the NEW full competition rules. Click on the April to October links below to see each month’s segment and the results. These are regularly updated during each challenge month and at the end of the month. To find out more about Strava click here for an introductory guide.
Want to find out more about Alton Cycling Club and what we do? Take a look here to find out more about us. We are always welcoming new members. So view our rides and get in touch to let us know if you want to join!
2025 Results

2026 Segments
The first segment of this year's club segment challenge is
| Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
|---|---|---|---|---|---|
| Women | |||||
| 1 | |||||
| Men | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 |
| Name | Actual Time | Adjusted Time | GC Points | Mountain Points |
|
|---|---|---|---|---|---|
| Women | |||||
| 1 | |||||
| 2 | |||||
| Men | |||||
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 |
2026 Women’s Overall Results
| Name | Total GC | Total QOM | April GC | Apr QOM | May GC | May QOM | June GC | June QOM | July GC | July QOM | September GC | September QOM | October GC | October QOM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 |
2026 Men’s Overall Results
| Name | Total GC | Total KOM | April GC | Apr KOM | May GC | May KOM | June GC | KOM | July GC | KOM | September GC | KOM | October GC | KOM |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||||||||
| 2 | |||||||||||||||
| 3 | |||||||||||||||
| 4 | |||||||||||||||
| 5 | |||||||||||||||
| 6 | |||||||||||||||
| 7 | |||||||||||||||
| 8 | |||||||||||||||
| 9 | |||||||||||||||
| 10 | |||||||||||||||
| 11 | |||||||||||||||
| 12 |
Want to get involved in our cycling challenges?
At Alton Cycling Club, we encourage local cyclists to join our Hampshire rides. Discover our upcoming rides on the rides page. All we ask is that you let us know in advance which of our rides you are planning on attending. We look forward to riding with you soon!







