Trip outline
Dates: 11 to 18 April 2026
Location: Hotel Hoposa Uyal, C/ Paseo Londres 68-70, 07470, Puerto Pollensa, https://www.hoposa.es/hotels/uyal
Contact: +34 971 865 500
Countdown
0
0
0
0
Days
0
0
Hrs
0
0
Min
0
0
Sec
Hotel Uyal
Key information
| Destination | Distance | Elevation gain | Route link |
|---|---|---|---|
| Cap Formentor | 43km | 1,118m | 43 Formentor |
| Pollença local wander | 43km | 166m | 43 Pollença local |
| Lighthouse and watchtower | 46km | 908m | 46 Spectacular |
| Pretty ride | 59km | 747m | 59 Pretty |
| Formentor and Sant Vincent | 63km | 1,020m | 63 Formentor |
| Pollença local history | 63km | 887m | 63 History |
| Lluc-Caimari | 74km | 881m | 74 Lluc-Caimari |
| Sineu velodrome | 75km | 294m | 75 Sineu |
| Selva-Lluc | 80km | 951m | 80 Selva-Lluc |
| Petra | 82km | 593m | 82 Petra |
| Mallorca highest | 86km | 1,351m | 86 Highest |
| Inland | 88km | 485m | 88 Inland |
| Petra-Sineu-Sa Pobla | 90km | 500m | 90 Sineu |
| Highest + vineyards | 95km | 1,409m | 95 Highest+vineyards |
| Inland towns | 96km | 875m | 96 Inland towns |
| Sa Calobra-Campanet | 103km | 2,230m | 103 Sa Calobra-Campanet |
| Palma-Pollença | 110km | 1,399m | 110 Palma-Pollença |
| Sa Pobla-Sa Calobra-Femenia | 110km | 2,070m | 110 Sa Calobra |
| Inland Bunyola and reeds road | 114km | 883m | 114 Bunyola |
| Arta-Petra | 117km | 720m | 117 Arta |
| Cami de Muro-Bunyola-Coll d'Honor | 117km | 1,180m | 117 Bunyola |
| Christ Rei-San Salvador | 128km | 930m | 128 San Salvador |
| Porto Cristo | 139km | 1,196m | 139 Porto Cristo |
| Port Soller | 141km | 2,280m | 141 Port Soller |
| Campanet-Coll d'Honor-Sineu | 145km | 1,400m | 145 Honor |
| Inca-Esporles-Sa Pobla | 160km | 1,517m | 160 Esporles |
| Day / date | Time | Detail | Location | Comments |
|---|---|---|---|---|
| Sat, 11 April | 1145 | Bus to hotel from airport | Hotel Hoposa Uyal | Mallorca Holiday Transfers |
| 1400 | Easy afternoon ride | La Victoria | ||
| Sun, 12 April | 0830 | Porto Cristo | ||
| Mon, 13 April | 0830 | Cap Formentor and Cala Sant Vicenç | ||
| Tue, 14 April | 0830 | Sa Calobra | ||
| Wed, 15 April | 0830 | Inca | ||
| Thu, 16 April | 0830 | Orient | ||
| Fri, 17 April | 0830 | Port Soller | ||
| Sat, 18 April | 1400 | Bus transfer to airport |







