Hill Climb Championships 2025

On Saturday 11th October, 15 riders lined up to take part in the ACC annual club hill climb.
The event was held on the mile long Brockham Hill in Holybourne: the hill rises some 300 feet with an average gradient of over 6% but with some sections over 15%!It was run under the auspices of Cycling Time Trials, the UK authority for this type of event, and following their regulations. Full Joining Instructions to the ACC Hill Climb can be found here.
Of the 15 participants, 8 were from other clubs, or no club at all; we had three female participants, and ages ranged from 20 to 66.
Alton CC's Lucy Elliot took 1st place in the lady's competition with a great time of 5' 36.7", with Lucy Gray claiming second place and Sarah third. Lucy E becomes our 2025 women's hill climb champion.
In the men's contest, Michael Henderson of Oxford University stormed to 1st place in the open competition with a time of 3' 45.2", with Archie Wright of Southampton Uni not far behind and with 3'54.0". Harry Johnson, VC St.Raphael, just missed out on being the third man under 4 minutes by a mere 0.4 seconds but claimed third spot. Our own Simon upheld ACC's honour with his 4th place and so becomes our men's 2025 hill climb champion.
In the club handicap competition, Lucy came out on top with an adjusted time of 4'11.15", with Simon second on 4'18.0" and James third on 4'39.15". So yet more kudos for Lucy, walking away with her second prize of the day.
Our thanks go to Dick and Alan our timekeepers and the marshals who ensured the smooth running of the event. And special thanks go to our sponsors, Ventrus and Veloline, for providing the very generous prize pot for this event and for their startline support. With thanks also to those who came to cheer everyone on as they took on the challenge!
See previous results on these posts: Hill climb results 2024 and Hill climb results 2023
| Bib number | firstName | lastName | Name | club | classification | ageGroup | Actual Time MM:SS.D | ACC Handicap Time MM:SS.D |
|---|---|---|---|---|---|---|---|---|
| 3 | Sarah | Williams | Sarah Williams | Alton Cycling Club | female | veteran | 08:16.3 | 05:46.7 |
| 6 | Owen | Hazelby | Owen Hazelby | Alton Cycling Club | open | veteran | 05:58.8 | 05:32.0 |
| 7 | Lucy | Gray | Lucy Gray | female | veteran | 06:23.5 | ||
| 8 | Lucy | Elliott | Lucy Elliott | Alton Cycling Club | female | veteran | 05:36.7 | 04:11.2 |
| 9 | Guy | Henshaw | Guy Henshaw | Alton Cycling Club | open | veteran | 05:32.1 | 04:57.7 |
| 11 | Alfie | Currey | Alfie Currey | Chichester City Riders | open | senior | 04:24.4 | |
| 12 | Craig | Bowie | Craig Bowie | Velo Club Godalming & Haslemere | open | veteran | 04:53.8 | |
| 13 | Simon | Potter | Simon Potter | Alton Cycling Club | open | senior | 04:18.0 | 04:18.0 |
| 14 | Otto | Jakubowski | Otto Jakubowski | open | espoir | 04:29.6 | ||
| 15 | Michael | Henderson | Michael Henderson | Oxford University CC | open | espoir | 03:45.2 | |
| 16 | Harry | Johnson | Harry Johnson | Velo Club St Raphael | open | senior | 04:00.4 | |
| 17 | James | Allen | James Allen | Alton Cycling Club | open | veteran | 04:48.7 | 04:39.2 |
| 18 | Mike | Dicker | Mike Dicker | Reading CC | open | veteran | 06:46.0 | |
| 19 | Archie | Wright | Archie Wright | Southampton University Road Cycling Club (SURC) | open | espoir | 03:54.0 | |
| 20 | Charlie | Williams | Charlie Williams | Alton Cycling Club | open | veteran | 06:08.1 | 05:03.2 |







