About our rides
Alton Cycling Club organises weekly cycling rides in Hampshire (and adjacent counties), which all begin at The Butts, Alton (location what3words.com/reclining.sailor.threaded).
- Sunday morning rides meet at 09:00. Varying pace groups.
- Monday evening rides take place during the lighter months.
- Tuesday morning rides meet at 09:00. 13-14 mph (21-23 kph) pace.
Rider guidelines: All riders are asked to follow our guidelines. New riders are always welcome to come and join Alton CC’s rides. If you want to find out more about our rides you can use our contact page to ask a question.
Insurance: It is recommended that all members join either British Cycling or Cycling UK as both of these organisations provide 3rd party liability insurance to riders; additional discounts and benefits are also available.
Junior Riders: Specific ride guidance for junior riders and their parents is available here.
In wet conditions, please fit mudguards to your bike when group riding.
Upcoming Ride Schedule
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Sunday 2 | Peter South Down Coffee, Elstead 52km | Paul Aylings GC, Trotton | Aylings GC, Trotton | Guy Hambledon |
| Tuesday 4 | Nigel Cadence Cafe, Cocking | |||
| Sunday 9 | Sustainability Centre, Coombe 61km | Botley Manor Farm | Botley Manor Farm | |
| Tuesday 11 | Destination TBD | |||
| Saturday 15 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
||||
| Sunday 16 | Dummer 51km | Whitchurch Silk Mill | Whitchurch Silk Mill | |
| Tuesday 18 | Destination TBD | |||
| Sunday 23 | Newlyns Farm Shop, Odiham 48km | Elm Park GC | Elm Park GC | |
| Tuesday 25 | Destination TBD | |||
| Club Ride (Short) | Club Ride (Regular) | Mid-Paced | Fast | |
|---|---|---|---|---|
| Tuesday 2 | Destination TBD | |||
| Sunday 7 | Rake Garden Centre 51km | Cadence Cafe, Cocking | Cadence Cafe, Cocking | |
| Tuesday 9 | Destination TBD | |||
| Sunday 14 | Privett Old Dairy 55km | Stansted Park | Stansted Park | |
| Tuesday 16 | Destination TBD | |||
| Saturday 20 | Route TBD | Route TBD | ||
| Starts at Veloline in Farringdon at 1000. Coffee and cake at Veloline at ride's end. |
||||
| Sunday 21 | Tinsel ride (combined groups) Coffee at the QE Park and Pub stop Royal Oak Farringdon |
|||
| Tuesday 23 | Destination TBD | |||
| Sunday 28 | Courtyard Cafe, Hartley Wintney 58km | Sherfield GC, Wildmoor | Sherfield GC, Wildmoor | |
| Tuesday 30 | Destination TBD | |||







